NOW, more AFFORDABLE than ever!
Updated: September 1, 2018. Prices are subject to change without prior notice.
Suggested Retail Prices:
- Prices and stocks availability subject to change without prior notice
- Prices inclusive of VAT (when applicable)
- FREE delivery within Metro Manila
- Get special discount for bulk buyers. Email inquiries - gesemc.noel@gmail.com
Updated: September 1, 2018. Prices are subject to change without prior notice.
Email us gesemc.noel@gmail.com for SPECIAL BULK discount (for purchases worth P25,000 and above)!
FREE delivery within Metro Manila.
Suggested Retail Prices:
BULBS (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/bulbs.html | ||||
WMCS-2W MINI/E27 (4th Gen 5 years) | 259.75 | |||
WMCS-3W MINI/E27 (4th Gen 5 years) | 274.75 | |||
TEOS-3W /E27 (4th Gen 5 years) | 274.75 | |||
WECS-4W/E27 (4th Gen 5 years) | 314.75 | |||
WECS-5.5W/E27 (4th Gen 5 years) | 379.75 | |||
TEOS-6W/E27 (6th Gen 5 years) NEW | 419.75 | |||
WECS-7W/E27 (4th Gen 5 years) | 439.75 | |||
WECS-9W/E27 (4th Gen 5 years) | 529.75 | |||
TEOS-9W/E27 (4th Gen 5 years) | 529.75 | |||
TUBES (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/tubelights.html | ||||
ET8B-8W/T8 (4th Gen 5 years) | 489.75 | |||
ET8A-16W/T8 (4th Gen 5 years) | 804.75 | |||
FIXTURE | ||||
Terminal Block | 15.00 | |||
YT8-0.6M fixture (for LED use only) | 114.75 | |||
YT8-1.2M fixture (for LED use only) | 134.75 | |||
YT8D-0.6M fixture (ONE WAY TYPE) | 114.75 | |||
YT8D-1.2M fixture (ONE WAY TYPE) | 136.75 | |||
YT8DS-0.6M fixture (ONE WAY TYPE SHORTED) | 114.75 | |||
YT8DS-1.2M fixture (ONE WAY TYPE SHORTED) | 136.75 | |||
E27 to E27 5.5cm | 69.75 | |||
E27 to E27 7.5cm | 69.75 | |||
PL-C to E27 | 89.75 | |||
E14 TO E27 | 80.00 | |||
E27 to E14 | 69.75 | |||
PL-4pin to E27 | 89.75 | |||
1E27 to 2E27 | 104.76 | |||
1E27 to 3E27 | 279.75 | |||
1E27 to 5E27 | 369.75 | |||
MR16/GU | DL | WW | ||
http://gesled.blogspot.com/p/mr16_26.html | ||||
5TH GENERATION C-COB | ||||
LCMR – 3WA/MR16 (5th Gen 5 years) | 349.75 | |||
LCMR – 5WA5/MR16 (5th Gen 5 years) | 514.75 | |||
LCMR – 3WB/MR16 (5th Gen 5 years) | 334.75 | |||
LCMR – 5WB5/MR16 (5th Gen 5 years) | 499.75 | |||
LCGU – 3WA/MR16 (5th Gen 5 years) | 349.75 | |||
LCGU – 5WA5/MR16 (5th Gen 5 years) | 514.75 | |||
LCGU – 3WB/MR16 (5th Gen 5 years) | 334.75 | |||
LCGU – 5WB5/MR16 (5th Gen 5 years) | 499.75 | |||
LCER – 3WA/MR16 (5th Gen 5 years) | 349.75 | |||
LCER– 5WA5/MR16 (5th Gen 5 years) | 514.75 | |||
LCER – 3WB/MR16 (5th Gen 5 years) | 334.75 | |||
LCER – 5WB5/MR16 (5th Gen 5 years) | 499.75 | |||
5th GEN M16 Dimmable NEW | ||||
LDCMR – 3WB/MR16 (5th Gen 5 years) DIMMABLE
| 444.75 | |||
LDCMR – 3WA/MR16 (5th Gen 5 years) DIMMABLE
| 464.75 | |||
LDCMR – 5WA5/MR16 (5th Gen 5 years) DIMMABLE
| 584.75 | |||
LDCGU – 3WB/MR16 (5th Gen 5 years) DIMMABLE
| 444.75 | |||
LDCGU – 3WA/MR16 (5th Gen 5 years) DIMMABLE
| 464.75 | |||
LDCGU – 5WA5/MR16 (5th Gen 5 years) DIMMABLE
| 584.75 | |||
4TH GENERATION | ||||
WGUS-1WB/GU10 (4th Gen 5 years) | 224.75 | |||
WGUS-3WB/GU10 (4th Gen 5 years) | 309.75 | |||
WGUS-4WB/GU10 (4th Gen 5 years) | 409.75 | |||
3RD GENERATION | ||||
LMR-3WB/MR16 (3rd Gen 3 years) | 239.75 | |||
LMR-4WB/MR16 (3rd Gen 3 years) | 284.75 | |||
LMR-5WB/MR16 (3rd Gen 3 years) | 359.75 | |||
LGU-3WB/GU10( 3rd Gen 3 years) | 239.75 | |||
LGU-4WB/GU10 (3rd Gen 3 years) | 284.75 | |||
LGU-5WB/GU10 (3rd Gen 3 years) | 359.75 | |||
LER-3WB/E27 (3rd Gen 3 years) | 239.75 | |||
LER-4WB/E27 (3rd Gen 3 years) | 284.75 | |||
LER-5WB/E27 (3rd Gen 3 years) | 359.75 | |||
LMR-3WA/MR16 (3rd Gen 3 years) | 269.75 | |||
LMR-5WA/MR16 (3rd Gen 3 years) | 389.75 | |||
LMR-7WA/MR16 (3rd Gen 3 years) | 444.75 | |||
LGU-3WA/GU10 (3rd Gen 3 years) | 269.75 | |||
LGU-5WA/GU10 (3rd Gen 3 years) | 389.75 | |||
LGU-7WA/GU10 (3rd Gen 3 years) | 444.75 | |||
LER-3WA/E27 (3rd Gen 3 years) | 269.75 | |||
LER-5WA/E27 (3rd Gen 3 years) | 389.75 | |||
LER-7WA/E27 (3rd Gen 3 years) | 444.75 | |||
LDMR-3WB/MR16 (3rd Gen 3 years) DIMMABLE | 329.75 | |||
LDMR-4WB/MR16 (3rd Gen 3 years) DIMMABLE | 374.75 | |||
LDMR-5WB/MR16 (3rd Gen 3 years) DIMMABLE | 404.75 | |||
LDGU-3WB/GU10 (3rd Gen 3 years) DIMMABLE | 329.75 | |||
LDGU-4WB/GU10 (3rd Gen 3 years) DIMMABLE | 374.75 | |||
LDGU-5WB/GU10 (3rd Gen 3 years) DIMMABLE | 404.75 | |||
LDER-3WB/E27 (3rd Gen 3 years) DIMMABLE | 329.75 | |||
LDER-4WB/E27 (3rd Gen 3 years) DIMMABLE | 374.75 | |||
LDER-5WB/E27 (3rd Gen 3 years) DIMMABLE | 404.75 | |||
LDMR-3WA/MR16 (3rd Gen 3 years) DIMMABLE | 344.75 | |||
LDMR-5WA/MR16 (3rd Gen 3 years) DIMMABLE | 434.75 | |||
LDMR-7WA/MR16 (3rd Gen 3 years) DIMMABLE | 474.75 | |||
LDGU-3WA/GU10 (3rd Gen 3 years) DIMMABLE | 344.75 | |||
LDGU-5WA/GU10 (3rd Gen 3 years) DIMMABLE | 434.75 | |||
LDGU-7WA/GU10 (3rd Gen 3 years) DIMMABLE | 474.75 | |||
LDER-3WA/E27 (3rd Gen 3 years) DIMMABLE | 344.75 | |||
LDER-5WA/E27 (3rd Gen 3 years) DIMMABLE | 434.75 | |||
LDER-7WA/E27 (3rd Gen 3 years) DIMMABLE | 474.75 | |||
STREETLIGHT (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/streetlights.html | ||||
TL-15W-1A15 (4th Gen 5 years) | 2,977.75 | |||
TL-30W-1A30 (4th Gen 5 years) | 5,359.75 | |||
TL-60W-2A30 (4th Gen 5 years) | 10,719.75 | |||
TL-90W-3A30 (4th Gen 5 years) | 16,079.75 | |||
TL-120W-4A30 (4th Gen 5 years) | 20,364.75 | |||
TL-150W-5A30 (4th Gen 5 years) | 25,454.75 | |||
STREETLIGHT TLG (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/streetlights.html | ||||
TLG-15W-1A15 (4th Gen 5 years) | 3,307.75 | |||
TLG-30W-1A30 (4th Gen 5 years) | 5,954.75 | |||
TLG-60W-2A30 (4th Gen 5 years) | 11,909.75 | |||
TLG-90W-3A30 (4th Gen 5 years) | 17,864.75 | |||
TLG-120W-4A30 (4th Gen 5 years) | 22,624.75 | |||
TLG-150W-5A30 (4th Gen 5 years) | 28,279.75 | |||
STREETLIGHT XL (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/downlights.html | ||||
XL-15W (5 years warranty) | 2,684.75 | |||
XL-30W (5 years warranty) | 4,824.75 | |||
XL-60W (5 years warranty) | 9,644.75 | |||
FLOOD LIGHT (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/floodlights.html | ||||
TT-15W-1A15 (4th Gen 5 years) | 2,834.75 | |||
TT-30W-1A30 (4th Gen 5 years) | 5,359.75 | |||
TT-60W-1A60 (4th Gen 5 years) | 10,719.75 | |||
TT-120W-2A60 (4th Gen 5 years) | 17,104.75 | |||
TT-180W-3A60 (4th Gen 5 years) | 25,654.75 | |||
FLOOD LIGHT TTG (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/floodlights.html | ||||
TTG-15W-1A15 (4th Gen 5 years) | 3,149.75 | |||
TTG-30W-1A30 (4th Gen 5 years) | 5,954.75 | |||
TTG-60W-1A60 (4th Gen 5 years) | 11,909.75 | |||
TTG-120W-2A60 (4th Gen 5 years) | 19,004.75 | |||
TTG-180W-3A60 (4th Gen 5 years) | 28,504.75 | |||
FLOOD LIGHT XT (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/floodlights.html | ||||
XT-15W (5 years warranty) | 2,554.75 | |||
XT-30W (5 years warranty) | 4,824.75 | |||
XT-60W (5 years warranty) | 9,644.75 | |||
XT-120W (5 years warranty) | 15,394.75 | |||
XT-180W (5 years warranty) | 23,084.75 | |||
HIGH BAY (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/streetlights.html | ||||
TD-15W-1A15 (4th Gen 5 years) | 2,834.75 | |||
TD-30W-1A30 (4th Gen 5 years) | 5,359.75 | |||
TD-60W-1A60 (4th Gen 5 years) | 10,719.75 | |||
TD-120W-2A60 (4th Gen 5 years) | 17,104.75 | |||
TD-180W-3A60 (4th Gen 5 years) | 25,654.75 | |||
HIGH BAY TDG (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/streetlights.html | ||||
TDG-15W-1A15 (4th Gen 5 years) | 3,149.75 | |||
TDG-30W-1A30 (4th Gen 5 years) | 5,954.75 | |||
TDG-60W-1A60 (4th Gen 5 years) | 11,909.75 | |||
TDG-120W-2A60 (4th Gen 5 years) | 19,004.75 | |||
TDG-180W-3A60 (4th Gen 5 years) | 28,504.75 | |||
HIGH BAY XD (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/streetlights.html | ||||
XD-60W (5 years) | 9,644.75 | |||
XD-120W (5 years) | 15,394.75 | |||
XD-180W (5 years) | 23,084.75 | |||
TUNNEL (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/floodlights.html | ||||
TS-35W-1A35 (4th Gen 5 years) | 6,249.75 | |||
TS-70W-2A35 (4th Gen 5 years) | 12,504.75 | |||
TS-105W-3A35 (4th Gen 5 years) | 17,819.75 | |||
TS-175W-5A35 (4th Gen 5 years) | 29,689.75 | |||
SPECIAL BULBS (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/specialbulbs.html | ||||
WPSH-3W/PL-S (4th Gen 5 years) | 509.75 | |||
WPCH-5W/PL-C (4th Gen 5 years) | 579.75 | |||
WPCH-8W/PL-C (4th Gen 5 years) | 784.75 | |||
WECH-3W/E27 (4th Gen 5 years) | 509.75 | |||
WECH-5W/E27 (4th Gen 5 years) | 579.75 | |||
WECH-8W/E27 (4th Gen 5 years) | 784.75 | |||
WPCL-7W/PL-C (4th Gen 5 years) | 454.75 | |||
WPCL-9W/PL-C (4th Gen 5 years) | 549.75 | |||
WG4L-1.5W (12V) (4th Gen 5 years) | 159.75 | |||
WP30I/10W/PAR38/E27 (4th Gen 5 years) | 734.75 | |||
DOWNLIGHT (ALUMINUM) (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/downlights.html | ||||
WX3A-4W/3in (4th Gen 5 years) | 804.75 | |||
WX4A-4W/4in (4th Gen 5 years) | 879.75 | |||
WX6A-9W/6in (4th Gen 5 years) | 1,254.75 | |||
WX8A-12W/8in (4th Gen 5 years) | 1,534.75 | |||
DOWNLIGHT (PLASTIC) (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/downlights.html | ||||
WX2B5-4W/2.5in (4th Gen 5 years) | 569.75 | |||
WX3B-2W/3in (4th Gen 5 years) | 534.75 | |||
WX3B-4W/3in (4th Gen 5 years) | 569.75 | |||
WX4B-3W/4in (4th Gen 5 years) | 609.75 | |||
WX4B-5.5W/4in (4th Gen 5 years) | 644.75 | |||
WX6B-5.5W/6in (4th Gen 5 years) | 754.75 | |||
WX6B-9W/6in (4th Gen 5 years) | 894.75 | |||
WX8B-9W/8in (4th Gen 5 years) | 1,134.75 | |||
WX8B-12W/8in (4th Gen 5 years) | 1,134.75 | |||
SQUARE DOWNLIGHT (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/downlights.html | ||||
WX4D-5.5W/4in (4th Gen 5 years) | 674.75 | |||
WX6D-9W/6in (4th Gen 5 years) | 894.75 | |||
WX8D-12W/8in (4th Gen 5 years) | 1,294.75 | |||
T SERIES (5 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/bulbs.html | ||||
CANDLE LIGHT | ||||
TLTQ-3W/E14 (4th Gen 5 years) CLEAR CAP | 289.75 | |||
TLRQ-3W/E14 (4th Gen 5 years) FROSTED CAP | 259.75 | |||
TLTD-3W/E27 (4th Gen 5 years) CLEAR CAP | 289.75 | |||
TLRD-3W/E27 (4th Gen 5 years) FROSTED CAP | 259.75 | |||
MR16 | ||||
TMR-2W 2W/MR16 (4th Gen 5 years) | 249.75 | |||
TMR-4W 4W/MR16 (4th Gen 5 years) | 384.75 | |||
DIMMABLE BULBS (limited stocks) | DL | WW | CW | |
http://gesled.blogspot.com/p/specialbulbs.html | ||||
WECD-3W/E27 (4th Generation 5 years) DIMMABLE
| 379.75 | |||
WESD-7W/E27 (4th Generation 5 years) DIMMABLE
| 549.75 | |||
WESD-9W/E27 (4th Generation 5 years) DIMMABLE
| 634.75 | |||
FOR HOUSEHOLD USE ( 2 years) | DL | WW | CW | |
http://gesled.blogspot.com/p/2years.html | ||||
NEW DESIGN E14 BULBS | ||||
HECM-1WL/E27 Frosted (2nd Gen 2years) | 119.75 | |||
HECM-3WL/E27 Frosted (2nd Gen 2years) | 129.75 | |||
HECM-5WL/E27 Frosted (2nd Gen 2years) | 164.75 | |||
HECM-7WL/E27 Frosted (2nd Gen 2years) | 199.75 | |||
HECM-9WL/E27 Frosted (2nd Gen 2years) | 239.75 | |||
RESIDENTIAL BIG BULBS | ||||
HSCQ-12WL/E27 Frosted (2nd Gen 2years) | 704.75 | |||
HSCQ-18WL/E27 Frosted (2nd Gen 2years) | 914.75 | |||
HSCQ-25WL/E27 Frosted (2nd Gen 2years) | 1,084.75 | |||
RESIDENTIAL TUBE LIGHTS | ||||
ET8B-8WBL /T8/0.6M (2nd Gen 2years) | 364.75 | |||
ET8A-16WBL /T8/1.2M (2nd Gen 2years) | 554.75 | |||
RESIDENTIAL CIRCULAR LAMPS | ||||
YHSA9-10WEL/E27-210mm (2nd Gen 2years) | 769.75 | |||
YHSA9-10WQL/E27-210mm (2nd Gen 2years) | 769.75 | |||
YHSD5-12WEL/E27-245mm (2nd Gen 2years) | 824.75 | |||
YHSD5-12WQL/E27-245mm (2nd Gen 2years) | 824.75 | |||
YHSB9-16WEL/E27-290mm (2nd Gen 2years) | 1,059.75 | |||
YHSB9-16WQL/E27-290mm (2nd Gen 2years) | 1,059.75 | |||
RESIDENTIAL CEILING LIGHTS | ||||
YXSA-9WL-SMD with LED driver (2nd Gen 2years)
| 564.75 | |||
YXSB-12WL-SMD with LED driver (2nd Gen 2years)
| 639.75 | |||
YXSC-15WL-SMD with LED driver (2nd Gen 2years)
| 714.75 | |||
YXSD-18WL-SMD with LED driver (2nd Gen 2years)
| 824.75 | |||
YXSE-32WL-SMD with LED driver (2nd Gen 2years)
| 1,259.75 | |||
RESIDENTIAL ROUND DOWNLIGHTS | ||||
YX3B-4WL-SMD with LED driver (2nd Gen 2years) | 349.75 | |||
YX4B-6WL-SMD with LED driver (2nd Gen 2years) | 439.75 | |||
YX6B-10WL-SMD with LED driver (2nd Gen 2years)
| 629.75 | |||
YX8B-16WL-SMD with LED driver (2nd Gen 2years)
| 874.75 | |||
RESIDENTIAL SQUARE DOWNLIGHTS | ||||
YX4D-6WL-SMD with LED driver (2nd Gen 2years) | 439.75 | |||
YX6D-10WL-SMD with LED driver (2nd Gen 2years)
| 649.75 | |||
YX8D-16WL-SMD with LED driver (2nd Gen 2years)
| 909.75 | |||
RESIDENTIAL SPECIAL BULBS | ||||
YECH-3WL/E27 (2nd Gen 2years) | 334.75 | |||
YECH-5WL/E27 (2nd Gen 2years) | 384.75 | |||
YECH-8WL/E27 (2nd Gen 2years) | 524.75 | |||
YPSH-3WL/E27 (2nd Gen 2years) | 334.75 | |||
YPCH-5WL/E27 (2nd Gen 2years) | 384.75 | |||
YPCH-8WL/E27 (2nd Gen 2years) | 524.75 | |||
ONE YEAR WARRANTY series | DL | WW | CW | |
http://gesled.blogspot.com/p/one-year-warranty-series.html | ||||
MEOQ-2W5T/ 2.5W/E27 (1 year) | 64.75 | |||
MECQ-6WT / 6W/ E27 (1 year) | 139.75 | |||
MECQ-9WT / 9W/ E27 (1 year) | 164.75 | |||
MECB-20WT/E27 (1 year) | 484.75 | |||
MECB-30WT/E27 (1 year) | 684.75 | |||
MLTQ-3W5T/ 3.5W/ E14 (1 year) | 99.75 | |||
MY8B-9WT/ 9W/ T8/ 0.6M (1 year) | 247.75 | |||
MY8B-18WT/ 18W/ T8/ 1.2M (1 year) | 283.75 | |||
MZDD-2W5-CW TABLE LAMP (1 year) | 294.75 | |||
MZDJ-2W5-CW TABLE LAMP (1 year) | 314.75 | |||
MT5BY-9WT 9W/T5/0.582m | 219.75 | |||
MT5DY-14WT 14W/T5/0.875m | 254.75 | |||
MT5AY-18WT 18W/T5/1.192m | 279.75 |
- Prices inclusive of VAT (when applicable)
- FREE delivery within Metro Manila
- Get special discount for bulk buyers. Email inquiries - gesemc.noel@gmail.com